Value chain analysis of malting barley in Poland
| cris.virtual.author-orcid | 0000-0003-1393-6580 | |
| cris.virtual.author-orcid | 0000-0002-1538-3505 | |
| cris.virtual.author-orcid | 0000-0002-5441-6381 | |
| cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.author-orcid | 121db730-5879-4ac7-8386-2f4ac303b055 | |
| cris.virtualsource.author-orcid | 3620fc3c-58dd-4555-8317-53b4f6f40791 | |
| cris.virtualsource.author-orcid | 33947c22-02c6-486f-ac3b-b6c70394a08a | |
| cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.abstract.en | This report was produced as a result of the ERASMUS+ project “Innovative Pedagogical Approach for Agricultural Value Chain Research” (Teach AVC), implemented under the Cooperation Partnership in Higher Education (KA220-HED). Project agreement number: 2024-1-FR01-KA220-HED-000253318. The report is scientific in nature and is based mainly on secondary sources. The analyses carried out in the report are based on the methodology used in professional value chain reports developed as part of the Value Chain Analysis for Development (VCA4D) project, implemented in cooperation with the Agrinatura association and financed by the European Union. Details of the methodology are available in the study: “Methodological brief for agri-based value chain analysis”, available at: https://knowledge4policy.ec.europa.eu/sites/default/files/VCA4D%20Methodological%20Brief%20-%20Frame%20and%20Tools.pdf The report has been published in open access for professional users, in particular stakeholders in the malting barley value chain in Poland, as well as a teaching material for academic use in courses related to agri-food value chain analysis. | |
| dc.affiliation | Wydział Ekonomiczny | |
| dc.affiliation.institute | Katedra Ekonomii i Polityki Gospodarczej w Agrobiznesie | |
| dc.contributor.author | Bajan, Bartłomiej | |
| dc.contributor.author | Łukasiewicz, Joanna | |
| dc.contributor.author | Genstwa-Namysł, Natalia | |
| dc.contributor.author | Pawlak, Karolina | |
| dc.date.access | 2026-03-26 | |
| dc.date.accessioned | 2026-03-26T09:03:09Z | |
| dc.date.available | 2026-03-26T09:03:09Z | |
| dc.date.copyright | 2026-02 | |
| dc.date.issued | 2026 | |
| dc.description.accesstime | at_publication | |
| dc.description.bibliography | il., bibliogr. | |
| dc.description.finance | publication_nocost | |
| dc.description.financecost | 0,00 | |
| dc.description.physical | [51] | |
| dc.description.version | final_published | |
| dc.identifier.uri | https://sciencerep.up.poznan.pl/handle/item/7943 | |
| dc.language | en | |
| dc.pbn.affiliation | economics and finance | |
| dc.pubinfo | Poznań | |
| dc.publisher | Poznań University of Life Sciences | |
| dc.rights | CC-BY | |
| dc.sciencecloud | nosend | |
| dc.title | Value chain analysis of malting barley in Poland | |
| dc.type | Monograph | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ENG_Consolidated report_malting barley value-chain in Poland_Final version.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Description: