Further remarks on permissible covariance structures for simultaneous retention of BLUEs in linear models
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | e9e0b41e-e4f0-4842-94d4-95738eaea207 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
dc.affiliation | Wydział Rolnictwa, Ogrodnictwa i Biotechnologii | |
dc.affiliation.institute | Katedra Metod Matematycznych i Statystycznych | |
dc.contributor.author | Haslett, Stephen J. | |
dc.contributor.author | Isotalo, Jarkko | |
dc.contributor.author | Markiewicz, Augustyn | |
dc.contributor.author | Puntanen, Simo | |
dc.date.access | 2024-08-06 | |
dc.date.accessioned | 2024-08-01T09:51:23Z | |
dc.date.available | 2024-08-01T09:51:23Z | |
dc.date.copyright | 2023-05-28 | |
dc.date.issued | 2023 | |
dc.description.abstract | <jats:p>We consider the partitioned linear model M12(V0) = { y, X1β1 + X2 β2, V0 } and the corresponding small model M1(V0) = { y, X1β1 , V0 } . We define the set V1/12 of nonnegative definite matrices V such that every representation of the best linear unbiased estimator, BLUE, of μ1 = X1β1 under M12(V0) remains BLUE under M12(V) . Correspondingly, we can characterize the set V1 of matrices V such that every BLUE of μ1 = X1β1 under M1(V0) remains BLUE under M1(V). In this paper we focus on the mutual relations between the sets V1 and V1/12 .</jats:p> | |
dc.description.accesstime | at_publication | |
dc.description.bibliography | bibliogr. | |
dc.description.finance | publication_nocost | |
dc.description.financecost | 0,00 | |
dc.description.if | 0,3 | |
dc.description.number | 1 | |
dc.description.points | 20 | |
dc.description.review | review | |
dc.description.version | final_published | |
dc.description.volume | 27 | |
dc.identifier.doi | 10.12697/ACUTM.2023.27.09 | |
dc.identifier.eissn | 2228-4699 | |
dc.identifier.issn | 1406-2283 | |
dc.identifier.uri | https://sciencerep.up.poznan.pl/handle/item/1605 | |
dc.identifier.weblink | http://ojs.utlib.ee/index.php/ACUTM/article/view/ACUTM.2023.27.09/17072 | |
dc.language | en | |
dc.relation.ispartof | Acta et Commentationes Universitatis Tartuensis de Mathematica | |
dc.relation.pages | 101-112 | |
dc.rights | CC-BY-NC-ND | |
dc.sciencecloud | send | |
dc.subject.en | Best linear unbiased estimator | |
dc.subject.en | BLUE | |
dc.subject.en | covariance matrix | |
dc.subject.en | equality of the BLUEs | |
dc.subject.en | partitioned linear model | |
dc.title | Further remarks on permissible covariance structures for simultaneous retention of BLUEs in linear models | |
dc.type | JournalArticle | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 27 | |
project.funder.name | b.d. |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: