Can Volatiles Fingerprints be an Alternative to Isotope Ratio Mass Spectrometry in the Botanical Origin Determination of Spirits?
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | 0000-0002-6568-8155 | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 1ddb8111-48d2-4a19-a7fb-97562fc1691c | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
dc.abstract.en | Mass spectrometry based quasi-electronic nose using solid-phase microextraction to introduce volatiles directly to mass spectrometer without chromatographic separation (HS-SPME-MS) was used to discriminate 45 raw spirits produced from C3 (potato, rye, wheat) and C4 (corn, sorghum) plants. The samples were also subjected to isotope ratio mass spectrometry (IRMS), which unequivocally distinguished C3 from C4 samples; however, no clear differentiation was observed for C3 samples. On the contrary, HS-SPME-MS, which uses unresolved volatile compounds “fingerprints” in a form of ions of a given m/z range and various intensities provided excellent sample classification and prediction after OPLS-DA data processing verified also by the artificial neural network (ANN). | |
dc.affiliation | Wydział Nauk o Żywności i Żywieniu | |
dc.affiliation.institute | Katedra Technologii Żywności Pochodzenia Roślinnego | |
dc.contributor.author | He, Xi | |
dc.contributor.author | Gbiorczyk, Krystyna | |
dc.contributor.author | Jeleń, Henryk | |
dc.date.accessioned | 2025-10-10T10:26:46Z | |
dc.date.available | 2025-10-10T10:26:46Z | |
dc.date.issued | 2023 | |
dc.description.bibliography | il., bibliogr. | |
dc.description.finance | publication_nocost | |
dc.description.financecost | 0,00 | |
dc.description.if | 5,7 | |
dc.description.number | 5 | |
dc.description.points | 140 | |
dc.description.volume | 71 | |
dc.identifier.doi | 10.1021/acs.jafc.2c08141 | |
dc.identifier.eissn | 1520-5118 | |
dc.identifier.issn | 0021-8561 | |
dc.identifier.uri | https://sciencerep.up.poznan.pl/handle/item/5378 | |
dc.language | en | |
dc.relation.ispartof | Journal of Agricultural and Food Chemistry | |
dc.relation.pages | 2637-2643 | |
dc.rights | ClosedAccess | |
dc.sciencecloud | nosend | |
dc.subject.other | spirits | |
dc.subject.other | botanical origin | |
dc.subject.other | HS-SPME-MS | |
dc.subject.other | IRMS | |
dc.subject.other | quasi-electronic nose | |
dc.title | Can Volatiles Fingerprints be an Alternative to Isotope Ratio Mass Spectrometry in the Botanical Origin Determination of Spirits? | |
dc.type | JournalArticle | |
dspace.entity.type | Publication | |
oaire.citation.issue | 5 | |
oaire.citation.volume | 71 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- he-et-al-2023-can-volatiles-fingerprints-be-an-alternative-to-isotope-ratio-mass-spectrometry-in-the-botanical-origin.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format
- Description: