Matrix changes driven by cultivar diversity, inulin addition and drying techniques - shaping the antioxidant, antimicrobial and anti-inflammatory properties of blueberry powders
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | 0000-0002-6677-1532 | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | a6704595-1046-4992-a8ae-74e2ea364489 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
dc.abstract.en | Quality of fruit powders is ambiguously shaped by processing parameters depending on matrix composition. Thus, the objective was to evaluate influence of drying techniques and inulin application on physico-chemical, antioxidant, antibacterial and anti-inflammatory properties of sugar-free juice extract powders prepared from three blueberry cultivars. Drying significantly affected physical attributes, pointed vacuum drying as preferred. The highest phenolics content was ensured by spray- and freeze-drying (9.32–30.36 and 9.25–30.94 mg · 100 g−1 dry matter, respectively). Inulin lowered bioactives by 48% and alleviated cultivar-driven differences in powders. Phenolic profile affected antibacterial activity towards Campylobacter jejuni stronger than phenolic content. Ten out of fifteen carrier-free powders showed bactericidal effect against Helicobacter pylori, while one among inulin-added. Vacuum drying improved anti-inflammatory properties in gastric cell cultures infected with Helicobacter pylori of selected blueberry products compared to spray- and freeze-drying. The study provides comprehensive insight into blueberry powders manufacturing with high scientific and practical significance. | |
dc.affiliation | Wydział Rolnictwa, Ogrodnictwa i Biotechnologii | |
dc.affiliation.institute | Katedra Roślin Ozdobnych, Dendrologii i Sadownictwa | |
dc.contributor.author | Brzezowska, Jessica | |
dc.contributor.author | Martinez-Rodriguez, Adolfo J. | |
dc.contributor.author | Silvan, Jose Manuel | |
dc.contributor.author | Łysiak, Grzegorz | |
dc.contributor.author | Wojdyło, Aneta | |
dc.contributor.author | Lech, Krzysztof | |
dc.contributor.author | Michalska-Ciechanowska, Anna | |
dc.date.access | 2025-06-26 | |
dc.date.accessioned | 2025-10-08T08:17:44Z | |
dc.date.available | 2025-10-08T08:17:44Z | |
dc.date.copyright | 2023 | |
dc.date.issued | 2023 | |
dc.description.accesstime | at_publication | |
dc.description.bibliography | il., bibliogr. | |
dc.description.finance | publication_nocost | |
dc.description.financecost | 0,00 | |
dc.description.if | 6,3 | |
dc.description.number | October 2023 | |
dc.description.points | 140 | |
dc.description.version | final_published | |
dc.description.volume | 89 | |
dc.identifier.doi | 10.1016/j.ifset.2023.103481 | |
dc.identifier.eissn | 1878-5522 | |
dc.identifier.issn | 1466-8564 | |
dc.identifier.uri | https://sciencerep.up.poznan.pl/handle/item/5283 | |
dc.identifier.weblink | https://www.sciencedirect.com/science/article/pii/S1466856423002151 | |
dc.language | en | |
dc.relation.ispartof | Innovative Food Science and Emerging Technologies | |
dc.relation.pages | art. 103481 | |
dc.rights | CC-BY | |
dc.sciencecloud | nosend | |
dc.share.type | OTHER | |
dc.subject.en | Vaccinium corymbosum | |
dc.subject.en | extract powders | |
dc.subject.en | inulin | |
dc.subject.en | phenolics | |
dc.subject.en | antibacterial activity | |
dc.subject.en | anti-inflammatory properties | |
dc.title | Matrix changes driven by cultivar diversity, inulin addition and drying techniques - shaping the antioxidant, antimicrobial and anti-inflammatory properties of blueberry powders | |
dc.type | JournalArticle | |
dspace.entity.type | Publication | |
oaire.citation.volume | 89 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S1466856423002151-main.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format
- Description: